Desk 8: Logit rates from perhaps the loan application becomes funded
| Chance Rates () | Possibility Rates () | |
| Small business Dummy | step 1.969*** | 1.796*** | 
| Business Dummy: t-analytics | [] | [] | 
| Amount Asked | 0.955*** | 0.957*** | 
| Count Expected: t-statistics ($1,000’s) | [-] | [-] | 
| State-house Rates Index | 1.348*** | 1.318*** | 
| State house Rate Directory (12 months slowdown, 1=100): t-statistics | [] | [] | 
| Fico Get | 1.018*** | step 1.017*** | 
| Fico Get: t-statistics | [] | [] | 
| Working less than 12 months | 0.035*** | 0.028*** | 
| Working lower than 1 year: t-statistics | [-] | [-] | 
| App 12 months (2007 try omitted):2008 | 0.504*** | |
| Software 12 months (2007 are excluded):2008 :t-statistics | [-] | |
| App season (2007 was omitted):2009 | 0.430*** | |
| Software season (2007 are excluded):2009: t-statistics | [-] | |
| Software year (2007 try excluded):2010* | 0.803*** | |
| Application seasons (2007 is omitted):2010*: t-analytics | [-cuatro.52] | |
| Software 12 months (2007 try omitted):2011 | 1.272*** | step 1.610*** | 
| App season (2007 is actually omitted):2011: t-analytics | [cuatro.99] | [] | 
| Application year (2007 are omitted):2012 | dos.574*** | step three.249*** | 
| Software seasons (2007 try omitted): 2012: t-analytics | [] | [] | 
| Lingering | 0.one hundred thousand*** | 0.000*** | 
| Constant: t-analytics | [-] | [-] | 
| Pseudo R2 | 0.415 | 0.445 | 
| N | 766,761 | 683,599 | 
Note: t-analytics in supports. *** implies benefits at the step one% level; ** suggests relevance during the 5% level; and you may * ways importance at 10% height. Applications regarding just before 2010 do not completely list all team funds.
Desk nine: Regression outcomes for rate of interest paid on mortgage
| Linear Reg | |
| Business Dummy | 0.893*** | 
| Business Dummy: t-statistics | [] | 
| Amount Questioned ($1,000’s) | 0.141*** | 
| Matter Asked ($step 1,000’s): t-analytics | [] | 
| Treasury Speed | -0.152*** | 
| Treasury Price: t-analytics | [-dos.68] | 
| Fico Rating | -0.088*** | 
| Fico Score : t-analytics | [-] | 
| Annual Earnings ($step one,000’s) | 0.000 | 
| Annual Money ($1,000’s): t-statistics | [0.60] | 
| County Society (1 year lag, from inside the step 1,000’s) | -0.one hundred thousand | 
| State Populace (1 year slowdown, for the step one,000’s): t-statistics | [-0.00] | 
| Condition For each and every Capita Money (one year slowdown, during the $step one,000’s) | -0.100000 | 
| Condition Per Capita Income (12 months lag, in the $step 1,000’s) : t-statistics | [-0.84] | 
| Homeowner | -0.118*** | 
| Property owner: t-statistics | [-seven.86] | 
| County Home Price Directory (1 year meters. avg lag, 1=100) | -0.075* | 
| County Household Rate Directory (one year yards. avg slowdown, 1=100): t-statistics | [-step 1.70] | 
| Financing Duration (0 is actually 3 years, step 1 is actually 60 months) | step three.630*** | 
| Loan Duration (0 is actually three-years, step 1 was sixty days): t-analytics | [] | 
| Functioning below one year | 0.101*** | 
| Functioning less than 1 year: t-statistics | [4.38] | 
| Software 12 months (2007 are omitted) 2008 | 0.552*** | 
| Software 12 months (2007 is actually excluded) 2008: t-statistics | [step three.53] | 
| App 12 months (2007 was omitted) 2009 | dos.110*** | 
| App year (2007 was omitted) 2009: t-statistics | [nine.70] | 
| App year (2007 is actually omitted) 2010 | 0.417* | 
| App season (2007 are excluded) 2010: t-statistics | [step 1.86] | 
| App season (2007 is actually omitted) 2011 | 0.292 | 
| Software season (2007 is excluded) 2011: t-statistics | [1.27] | 
| Software year (2007 try excluded) 2012 | 0.942*** | 
| Application season (2007 is omitted) 2012:t-statistics | [4.10] | 
| Constant | *** | 
| Constant: t-statistics | [] | 
| Modified R2 | 0.769 | 
| N | 84,342 | 
Note: t-statistics when you look at the supports. *** indicates relevance at step one% level; ** ways relevance on 5% level; and you can * indicates importance within 10% height. State repaired outcomes found in estimation.
Нет Ответов